![]() |
| 2012 Yamaha WR250F |
Main features:
YZ-bred advanced aluminum frame, carefully designed by casting, forgings and extrusions, to improve the management, while retaining legendary Yamaha feel and characteristics.
Sophisticated high-rpm five titanium valves begins with the push of a button.
Cool digital enduro computer offers speedometer, clock, odometer, etc. The basic mode or pace of activities, such as a timer, distance compensation tripmeter, average speed, etc., when switched to race mode.
The WR250F is green sticker approved for California.
YZ-bred advanced aluminum frame, carefully designed by casting, forgings and extrusions, to improve the management, while retaining legendary Yamaha feel and characteristics.
Sophisticated high-rpm five titanium valves begins with the push of a button.
Cool digital enduro computer offers speedometer, clock, odometer, etc. The basic mode or pace of activities, such as a timer, distance compensation tripmeter, average speed, etc., when switched to race mode.
The WR250F is green sticker approved for California.
| ENGINE | ||
| Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves | |
| Bore x Stroke | 77.0mm x 53.6mm | |
| Compression Ratio | 12.5:1 | |
| Fuel Delivery | Keihin® FCR 37 | |
| Ignition | CDI | |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch | |
| Final Drive | Chain Drive | |
| CHASSIS | ||
| Suspension / Front | Inverted fork; fully adjustable, 11.8-in travel | |
| Suspension / Rear | Single shock; fully adjustable, 12.2-in travel | |
| Brakes / Front | Hydraulic single disc brake, 250mm | |
| Brakes / Rear | Hydraulic single disc brake, 245mm | |
| Tires / Front | 80/100-21-51M | |
| Tires / Rear | 100/100-18-59M | |
| DIMENSIONS | ||
| Length | 85.2 in | |
| Width | 32.5 in | |
| Height | 51.1 in | |
| Seat Height | 38.6 in | |
| Wheelbase | 58.3 in | |
| Ground Clearance | 14.4 in | |
| Fuel Capacity | 2.1 gal | |
| Wet Weight*** | 256 lb | |
