![]() |
| 2011 Yamaha Vino classic |
Classic retro style straight out of the film, meets modern Yamaha engineering.
Super-economical to operate, easy to park, very convenient transportation.
Quality paint and chrome look new for a long time.
Spacious locking storage compartment is perfect for backpacks and groceries.
Vino Classic achieves fuel economy up to about 110 mpg ** with a fuel tank that holds 1.2 gallons of gasoline.
| ENGINE | |
| Type | 49cc liquid-cooled 4-stroke single, SOHC, 3 valve |
| Bore x Stroke | 38.0mm x 43.5mm |
| Compression Ratio | 12.0:1 |
| Fuel Delivery | Teikei 14mm |
| Ignition | CDI |
| Transmission | V-belt automatic |
| Final Drive | V-belt |
| CHASSIS | |
| Suspension / Front | Telescopic fork, 2.3-in travel |
| Suspension / Rear | Single shock, 2.1-in travel |
| Brakes / Front | 110mm drum |
| Brakes / Rear | 110mm drum |
| Tires / Front | 90/90-10 |
| Tires / Rear | 90/90-10 |
| DIMENSIONS | |
| Length | 65.6 in |
| Width | 24.8 in |
| Height | 39.6 in |
| Seat Height | 28.1 in |
| Wheelbase | 45.7 in |
| Ground Clearance | 3.3 in |
| Fuel Capacity | 1.2 gal |
| Fuel Economy** | 110 mpg |
| Wet Weight*** | 178 lb |
