|
|
|
CHASSIS |
Frame | Tubular steel trellis frame |
Wheelbase | 1450 mm / 57.1 in |
Rake | 24° |
Front suspension | Showa 43mm upside-down forks |
Front wheel travel | 120mm / 4.7in |
Front brake | 2 x 320mm discs, 4-piston radial caliper |
Front wheel | 3-spoke light alloy 3.50 x 17 |
Front tyre | 120/60 ZR 17 |
Rear suspension | Progressive linkage with preload and rebound Sachs adjustable monoshock |
Rear wheel travel | 148 mm / 5.8 in |
Rear brake | 245mm disc, 2-piston caliper |
Rear wheel | 3-spoke light alloy 4.50 x 17 |
Rear tyre | 160/60 ZR 17 |
Fuel tank capacity | 15 L (of which 3,5 L reserve) / 3.8 US gal (of which 0.9 US gal reserve) |
Weight * | 161Kg / 355lbs |
Seat height | 770 mm / 30.3 in |
Instruments | Digital unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, oil temperature, trip fuel, air temperature, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Ready for DDA system. |
Warranty | 2 years unlimited mileage |
Body colours (frame/wheels) | Red (red/black); Matte Black (black/black); White (black/black) |
Versions | Dual seat |
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
|
ENGINE |
Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
Displacement | 696 cc |
Bore x Stroke | 88 x 57.2 mm |
Compression Ratio | 10.7:1 |
Power* | 58.8 kW - 80 CV @ 9000 giri/min |
Torque* | 7.0kgm - 50.6lb-ft @ 7750 rpm |
Fuel injection | Siemens electronic fuel injection, 45mm throttle body |
Exhaust | 2 aluminium mufflers |
Emissions | Euro3 |
|
TRANSMISSION |
Gearbox | 6 speed |
Ratios | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
Primary drive | Straight cut gears; Ratio 1.85:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 45 |
Clutch | APTC wet multiplate with hydraulic control |
* = Data calculated using an inertia dynamometer |