Dimensions | U.S. Units | Metric Units |
Overall Length (5) | 80.7 in. | 2050 mm |
Overall Width (7) | 29.3 in. | 744 mm |
Seat Height (6) |
|
|
Standard (6) | 30.5 in. | 775 mm |
Low Profile |
|
|
Ground Clearance (5) | 5.43 in. | 138 mm |
Rake (at steering head) (6) | 21.0º | 21.0º |
Fork Angle (6) | 21.0º | 21.0º |
Lean Angle: |
|
|
Soft Contact, Right (8) | 48º | 48º |
Soft Contact, Left (8) | 48º | 48º |
Hard Contact, Right (8) | 50º | 50º |
Hard Contact, Left (8) | 50º | 50º |
Trail (6) | 3.3 in. | 84 mm |
Wheelbase (5) | 54.5 in. | 1385 mm |
Tires: (3) |
|
|
Front | Pirelli® Diablo® Corsa III 120/70 ZR-17 | Pirelli® Diablo® Corsa III 120/70 ZR-17 |
Rear | Pirelli® Diablo® Corsa III 180/55 ZR-17 | Pirelli® Diablo® Corsa III 180/55 ZR-17 |
Fuel Capacity | 5.30 gal. | 20.1 L |
Reserve Fuel Capacity | 0.80 gal. | 3.0 L |
Fuel Economy (10) |
|
|
Urban | 35.5 MPG | N/A |
Highway | 47.1 MPG | N/A |
Weight: |
|
|
Dry | 375 lbs. | 170 kg |
Gross Vehicle Weight Rating | 850 lbs. | 386 kg |
Load Capacity: | 390 lbs. | 177 kg |
Back to Top |
|
|
Engine | U.S. Units | Metric Units |
Engine | Helicon™ liquid-cooled, 4-stroke, 72° V-Twin | Helicon™ liquid-cooled, 4-stroke, 72° V-Twin |
Valve Train | DOHC, 4 valves per cylinder, finger follower design & shimming | DOHC, 4 valves per cylinder, finger follower design & shimming |
Bore x Stroke | 4.055 in. x 2.658 in. | 103.00 mm x 67.50 mm |
Displacement | 68.7 cu. In. | 1125 cc |
Compression Ratio | 12.3 : 1 | 12.3 : 1 |
Fuel Delivery | Dual 61 mm down draft throttle bodies, DDFI III fuel injection | Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
Intake | Zero-resistance airbox, pressurized RAM air intake | Zero-resistance airbox, pressurized RAM air intake |
Exhaust | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting |
Torque (North America per SAE J607) | 82 ft. lbs. / 111 Nm @ 8000 RPM | 82 ft. lbs. / 111 Nm @ 8000 RPM |
Horsepower (North America per SAE J607) | 146 HP @ 9800 RPM | 146 HP @ 9800 RPM |
Lubrication |
|
|
Oil Capacity (9) | 2.7 qts. | 2.6 L |
Oil Filtration | Disposable cartridge and washable strainer | Disposable cartridge and washable strainer |
Back to Top |
|
|
Drivetrain | U.S. Units | Metric Units |
Primary Drive | Helical Gear, 1.806:1 ratio | Helical Gear, 1.806:1 ratio |
Final Drive (2) | Constant path, 14mm pitch aramid-reinforced Veyance® Hibrex® belt with Flexten® Plus technology, 2.815:1 ratio | Constant path, 14mm pitch aramid-reinforced Veyance® Hibrex® belt with Flexten® Plus technology, 2.815:1 ratio |
Clutch | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort |
Transmission | 6-speed, straight cut gears | 6-speed, straight cut gears |
Gear Ratios |
|
|
1st | 2.462 | 2.462 |
2nd | 1.750 | 1.750 |
3rd | 1.381 | 1.381 |
4th | 1.174 | 1.174 |
5th | 1.042 | 1.042 |
6th | 0.960 | 0.960 |
Back to Top |
|
|
Chassis (3) | U.S. Units | Metric Units |
Frame | Black aluminium frame, fuel in frame | Black aluminium frame, fuel in frame |
Front Forks | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload |
Rear Shock | Showa® coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload | Showa® coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload |
Wheels: |
|
|
Front | 6-spoke, ZTL™ cast aluminum | 6-spoke, ZTL™ cast aluminum |
Diameter | 17 in. | 431.8 mm |
Width | 3.5 in. | 88.9 mm |
Rear | 6-spoke, cast aluminium | 6-spoke, cast aluminium |
Diameter | 17 in. | 431.8 mm |
Width | 5.5 in | 139.7 mm |
Brakes: |
|
|
Front | ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor | ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
Rear | Two-piston, direct mount caliper; 240 mm, stainless steel, fixed rotor | Two-piston, direct mount caliper; 240 mm, stainless steel, fixed rotor |
Suspension Travel: |
|
|
Front Wheel | 4.72 in. | 120 mm |
Rear Wheel | 5.00 in. | 127 mm |
Back to Top |
|
|
Electric | U.S. Units | Metric Units |
Battery (per Battery Council International Rating) | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
|
Charging | 37-amp, permanent magnet, three-phase alternator with solid-state regulator (520W peak power) | 37-amp, permanent magnet, three-phase alternator with solid-state regulator (520W peak power) |
Starting | 900W electric with one-way clutch | 900W electric with one-way clutch |
Lights (as per country regulation): |
|
|
Headlamp | Three-bulb headlamp with daylight running mode. 55 watt low beam (one (H7) 55 watt bulb), 110 watt high beam (one additional (H7) 55 watt bulb), 5 watt position lamp | Three-bulb headlamp with daylight running mode. 55 watt low beam (one (H7) 55 watt bulb), 110 watt high beam (one additional (H7) 55 watt bulb), 5 watt position lamp |
Tail/Stop Lights | 5W/21W | 5W/21W |
Turn Signal Lights | LED manual canceling | LED manual canceling |
License Plate Light | 5W | 5W |
Back to Top |
|
|
Style/Comfort | U.S. Units | Metric Units |
Instruments | Instrument cluster with ODIS (Onboard Diagnostic Information System) featuring analog tachometer with integrated shift light, digital speedometer on LED display, odometer, ODIS service code display, 4-digit security system with ignition immoboliser, lap timer (records up to 99 lap times) and splits, ambient air temperature, coolant temperature, gear indicator, average and instanteous fuel consumption, miles to next service display, low fuel (plus miles traveled on reserve); high beam, neutral, turn signals; clock | Instrument cluster with ODIS (Onboard Diagnostic Information System) featuring analog tachometer with integrated shift light, digital speedometer on LED display, odometer, ODIS service code display, 4-digit security system with ignition immoboliser, lap timer (records up to 99 lap times) and splits, ambient air temperature, coolant temperature, gear indicator, average and instanteous fuel consumption, miles to next service display, low fuel (plus miles traveled on reserve); high beam, neutral, turn signals; clock |
Back to Top |
|
|
Colors (4) | U.S. Units | Metric Units |
| Midnight Black; Racing Red | Midnight Black; Racing Red |
Back to Top |
|
|
Warranty | U.S. Units | Metric Units |
| 24 months (unlimited mileage) | 24 months (unlimited mileage) |