All-New for 2009 - The long-awaited ultimate power cruiser delivers unmatched performance from its all-new 65-degree, four-valves-per-cylinder, 1679cc V4—plenty of eye-opening, controllable acceleration from a compact engine that looks as powerful as it is.
| MSRP* | $ 17,990 (Intense Black) Available from November 2008 |
| Engine | |
| Type | 1679cc liquid-cooled 65° V-4, DOHC, 4 valves/cylinder |
| Bore x Stroke | 90.0mm x 66.0mm |
| Compression Ratio | 11.3:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI |
| Transmission | 5-speed, multiplate slipper clutch |
| Final Drive | Shaft |
| Chassis | |
| Suspension/Front | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound; 4.7 in travel |
| Suspension/Rear | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
| Brakes/Front | Dual 320mm wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
| Brakes/Rear | 298mm wave-type disc, single-piston caliper and Brembo® master cylinder |
| Tires/Front | Bridgestone® Radial 120/70-R18 59V |
| Tires/Rear | Bridgestone® Radial 200/50-R18 76V |
| Dimensions | |
| Length | 94.3 in |
| Width | 32.3 in |
| Height | 46.8 in |
| Seat Height | 30.5 in |
| Wheelbase | 66.9 in |
| Rake (Caster Angle) | 31.0 in |
| Fuel Capacity | 4.0 gal |
| Fuel Economy** | Spec currently not available |
| Wet Weight | 683 lb / 685 lb (CA model) |

