SPECS | |
Engine: | 4-stroke, air-cooled, DOHC |
Bore Stroke: | 74.0 x 56.6mm |
Compression Ratio: | 9.0 : 1 |
Fuel System: | BSR34, twin |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 520VM, 110 links |
Overall Length: | 2080 mm (81.9 in) |
Overall Width: | 800 mm (31.5 in) |
Overall Height: | 1150 mm (45.3 in) |
Seat Height: | 790 mm (31.1 in) |
Ground Clearance: | 120 mm (4.7 in) |
Wheelbase: | 1405 mm (55.3 in) |
Dry Weight: | 180 kg (396 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake |
Brakes Rear: | Disc brake |
Tires Front: | 110/70-17M/C 54H, tubeless |
Tires Rear: | 130/70-17M/C 62H, tubeless |
Fuel Tank Capacity: | 20.0 L (5.3/4.4 US/Imp gal) |
Color: | Blue/White, Silver/Black |
SUZUKI GS500F
SUZUKI GS500F
SPECS | |
Engine: | 4-stroke, air-cooled, DOHC |
Bore Stroke: | 74.0 x 56.6mm |
Compression Ratio: | 9.0 : 1 |
Fuel System: | BSR34, twin |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 520VM, 110 links |
Overall Length: | 2080 mm (81.9 in) |
Overall Width: | 800 mm (31.5 in) |
Overall Height: | 1150 mm (45.3 in) |
Seat Height: | 790 mm (31.1 in) |
Ground Clearance: | 120 mm (4.7 in) |
Wheelbase: | 1405 mm (55.3 in) |
Dry Weight: | 180 kg (396 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake |
Brakes Rear: | Disc brake |
Tires Front: | 110/70-17M/C 54H, tubeless |
Tires Rear: | 130/70-17M/C 62H, tubeless |
Fuel Tank Capacity: | 20.0 L (5.3/4.4 US/Imp gal) |
Color: | Blue/White, Silver/Black |
SUZUKI SV650SF ABS
SPECS
Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 114 links |
Overall Length: | 2120 mm (83.5 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 175 kg (385 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue |
SUZUKI SV650SF ABS
SPECS
Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 114 links |
Overall Length: | 2120 mm (83.5 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 175 kg (385 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue |
SUZUKI SV650SF
SPECS
Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 108 links |
Overall Length: | 2085 mm (82.1 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1425 mm (56.1 in) |
Dry Weight: | 172 kg (379 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue, Gray |
SUZUKI SV650SF
SPECS
Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 108 links |
Overall Length: | 2085 mm (82.1 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1425 mm (56.1 in) |
Dry Weight: | 172 kg (379 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue, Gray |
SUZUKI SV1000S
SPECS | |
Engine: | 996, four-stroke, liquid cooled, 90 degree V-Twin, DOHC, 8-valves, TSCC |
Bore Stroke: | 98.0 x 66.0mm |
Compression Ratio: | 11.6:1 |
Fuel System: | Fuel Injection |
Lubrication: | Wet Sump |
Ignition: | Digital/Transistorized |
Transmission: | 6-Speed |
Final Drive: | 530 Chain |
Overall Length: | 2085mm (82.1 in.) |
Overall Width: | 745mm (29.3 in.) |
Overall Height: | 1170mm (46.1 in.) |
Seat Height: | 800mm (31.5 in.) |
Ground Clearance: | 150mm (5.9 in.) |
Wheelbase: | 1430mm (56.3 in.) |
Dry Weight: | 186kg (410 lbs.) 187kg (412 lbs.) CA model |
Suspension Front: | Telescopic, cartridge-type, adjustable preload, adjustable compression & rebound damping |
Suspension Rear: | Link-type, adjustable preload, adjustable compression & rebound damping |
Brakes Front: | Dual hydraulic disc |
Brakes Rear: | Single hydraulic disc |
Tires Front: | 120/70 ZR-17 |
Tires Rear: | 180/55 ZR-17 |
Fuel Tank Capacity: | 17 liter (4.5 gal.) 16 liter (4.2 gal.) CA model |
Color: | Black, Blue |
SUZUKI SV1000S
SPECS | |
Engine: | 996, four-stroke, liquid cooled, 90 degree V-Twin, DOHC, 8-valves, TSCC |
Bore Stroke: | 98.0 x 66.0mm |
Compression Ratio: | 11.6:1 |
Fuel System: | Fuel Injection |
Lubrication: | Wet Sump |
Ignition: | Digital/Transistorized |
Transmission: | 6-Speed |
Final Drive: | 530 Chain |
Overall Length: | 2085mm (82.1 in.) |
Overall Width: | 745mm (29.3 in.) |
Overall Height: | 1170mm (46.1 in.) |
Seat Height: | 800mm (31.5 in.) |
Ground Clearance: | 150mm (5.9 in.) |
Wheelbase: | 1430mm (56.3 in.) |
Dry Weight: | 186kg (410 lbs.) 187kg (412 lbs.) CA model |
Suspension Front: | Telescopic, cartridge-type, adjustable preload, adjustable compression & rebound damping |
Suspension Rear: | Link-type, adjustable preload, adjustable compression & rebound damping |
Brakes Front: | Dual hydraulic disc |
Brakes Rear: | Single hydraulic disc |
Tires Front: | 120/70 ZR-17 |
Tires Rear: | 180/55 ZR-17 |
Fuel Tank Capacity: | 17 liter (4.5 gal.) 16 liter (4.2 gal.) CA model |
Color: | Black, Blue |
SUZUKI GSX650F
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 65.5 x 48.7 mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525 SMOZ7Y 118 links |
Overall Length: | 2130 mm (83.9 in) |
Overall Width: | 760 mm (29.9 in) |
Overall Height: | 1235 mm (48.6 in) |
Seat Height: | 770 mm (30.3 in) |
Ground Clearance: | 125 mm (4.9 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 216 kg (476 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disk brake, twin |
Brakes Rear: | Disk brake |
Tires Front: | 120/70ZR17 M/C (58W), tubeless |
Tires Rear: | 160/60ZR17 M/C (69W), tubeless |
Fuel Tank Capacity: | 18.5 L (4.9/4.1 US/Imp gal) |
Color: | Blue/White, Black/Silver |
SUZUKI GSX650F
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 65.5 x 48.7 mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525 SMOZ7Y 118 links |
Overall Length: | 2130 mm (83.9 in) |
Overall Width: | 760 mm (29.9 in) |
Overall Height: | 1235 mm (48.6 in) |
Seat Height: | 770 mm (30.3 in) |
Ground Clearance: | 125 mm (4.9 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 216 kg (476 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disk brake, twin |
Brakes Rear: | Disk brake |
Tires Front: | 120/70ZR17 M/C (58W), tubeless |
Tires Rear: | 160/60ZR17 M/C (69W), tubeless |
Fuel Tank Capacity: | 18.5 L (4.9/4.1 US/Imp gal) |
Color: | Blue/White, Black/Silver |
SUZUKI GSXR600
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 67.0 x 42.5mm |
Compression Ratio: | 12.8 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525SMOZ8, 114 links |
Overall Length: | 2040 mm (80.3 in) |
Overall Width: | 715 mm (28.1 in) |
Overall Height: | 1125 mm (44.3 in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1400 mm (55.1 in) |
Dry Weight: | 165 kg (363 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W) tubeless |
Tires Rear: | 180/55ZR17M/C (73W) tubeless |
Fuel Tank Capacity: | 17.0 L (4.5/3.7 US/Imp gal) |
Color: | Blue/White, Silver/Yellow, White/Silver, Black/Matte Black |
SUZUKI GSXR600
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 67.0 x 42.5mm |
Compression Ratio: | 12.8 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525SMOZ8, 114 links |
Overall Length: | 2040 mm (80.3 in) |
Overall Width: | 715 mm (28.1 in) |
Overall Height: | 1125 mm (44.3 in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1400 mm (55.1 in) |
Dry Weight: | 165 kg (363 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W) tubeless |
Tires Rear: | 180/55ZR17M/C (73W) tubeless |
Fuel Tank Capacity: | 17.0 L (4.5/3.7 US/Imp gal) |
Color: | Blue/White, Silver/Yellow, White/Silver, Black/Matte Black |
SUZUKI GSXR750
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 70.0 x 48.7mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525ROZ5Y, 116 links |
Overall Length: | 2040 mm (80.3 in) |
Overall Width: | 715 mm (28.1 in) |
Overall Height: | 1125 mm (44.3 in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1405 mm (55.3 in) |
Dry Weight: | 167 kg (368 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W), tubeless |
Tires Rear: | 180/55ZR17M/C (73W), tubeless |
Fuel Tank Capacity: | 17.0 L (4.5/3.7 US/Imp gal) |
Color: | Blue/White, Orange/Black, Black/Matte Black |
SUZUKI GSXR750
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 70.0 x 48.7mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525ROZ5Y, 116 links |
Overall Length: | 2040 mm (80.3 in) |
Overall Width: | 715 mm (28.1 in) |
Overall Height: | 1125 mm (44.3 in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1405 mm (55.3 in) |
Dry Weight: | 167 kg (368 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W), tubeless |
Tires Rear: | 180/55ZR17M/C (73W), tubeless |
Fuel Tank Capacity: | 17.0 L (4.5/3.7 US/Imp gal) |
Color: | Blue/White, Orange/Black, Black/Matte Black |
SUZUKI GSX R1000
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 73.4 x 59.0mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 530, 112 links |
Overall Length: | 2045 mm (80.5 in) |
Overall Width: | 720 mm (28.3 in) |
Overall Height: | 1130 mm (44.5in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1415 mm (55.7 in) |
Dry Weight: | 172 kg (379 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W), tubeless |
Tires Rear: | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity: | 17.5 L (4.6/3.8 US/Imp gal) |
Color: | Blue/White, Black/Gold, White/Silver |
SUZUKI GSX R1000
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 73.4 x 59.0mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 530, 112 links |
Overall Length: | 2045 mm (80.5 in) |
Overall Width: | 720 mm (28.3 in) |
Overall Height: | 1130 mm (44.5in) |
Seat Height: | 810 mm (31.9 in) |
Ground Clearance: | 130 mm (5.1 in) |
Wheelbase: | 1415 mm (55.7 in) |
Dry Weight: | 172 kg (379 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W), tubeless |
Tires Rear: | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity: | 17.5 L (4.6/3.8 US/Imp gal) |
Color: | Blue/White, Black/Gold, White/Silver |
SUZUKI HAYABUSA GSX1300RK8
Price : $ 11,999
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 81.0 x 65.0mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection system |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK GB50GSV Z4, 114 links |
Overall Length: | 2190 mm (86.2 in) |
Overall Width: | 735 mm (28.9 in) |
Overall Height: | 1165 mm (45.9 in) |
Seat Height: | 805 mm (31.7 in) |
Ground Clearance: | 120 mm (4.7 in) |
Wheelbase: | 1480 mm (58.3 in) |
Dry Weight: | 220 kg (485 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W) tubeless |
Tires Rear: | 190/50ZR17M/C (73W) tubeless |
Fuel Tank Capacity: | 21 L (5.5/4.6 US/Imp gal) |
Color: | Orange/Black, Black/Gray, |
SUZUKI HAYABUSA GSX1300RK8
Price : $ 11,999
SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 81.0 x 65.0mm |
Compression Ratio: | 12.5 : 1 |
Fuel System: | Fuel injection system |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK GB50GSV Z4, 114 links |
Overall Length: | 2190 mm (86.2 in) |
Overall Width: | 735 mm (28.9 in) |
Overall Height: | 1165 mm (45.9 in) |
Seat Height: | 805 mm (31.7 in) |
Ground Clearance: | 120 mm (4.7 in) |
Wheelbase: | 1480 mm (58.3 in) |
Dry Weight: | 220 kg (485 lbs) |
Suspension Front: | Inverted telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/70ZR17M/C (58W) tubeless |
Tires Rear: | 190/50ZR17M/C (73W) tubeless |
Fuel Tank Capacity: | 21 L (5.5/4.6 US/Imp gal) |
Color: | Orange/Black, Black/Gray, |
HONDA CBR 600RR
Price : $ 9,599
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Subscribe to:
Posts (Atom)